Sign In | Join Free | My xpandrally.com |
|
Brand Name : EASTLAND
Model Number : T85
Place of Origin : China
MOQ : 1 set
Price : USD 10000-20000set
Payment Terms : T/T
Supply Ability : 10 sets/month
Delivery Time : 15-20 days
Packaging Details : case
Cylinder Material : Stainless steel
Liner : ceramic or hi-chrome liner
Piston : NBR or Polyurethane
Valve & Seat : API standard valve & seat
Color : as required
Delivery : FOB Qingdao
Gaomi Eastland Oilwell Machienry Co.,Ltd
Our triplex high-pressure reciprocating pump are mainly used for
water injection
high-pressure reciprocationg oil(crude oil) transportation
liquefield Co2 injection
high-pressure steam boiler feed water pump
Co2 super critical extraction
mud pump
ammonia water pump
high-pressure scale-washing pump
high-pressure cleaning units
pressure test pump,
copper liquid pump
detergent slurry pump
sea water pump(pump used in desalination of sea water)
high-pressure swphosphorizing pump
chemical feeding pump
increase pressure water pump
ejection pump
hyper pressure pump
polymer injection pump
The Model T85 is a single acting triplex plunger pump rated at 85 HP in continuous duty services and up to 6.7 HP in intermittent duty. This versatile pump is offered with
a variety of material and design options that make it ideal for general industrial, reverse osmosis, and typical applications involved in the production of oil and natural gas.
Specifications | |||||
English Units | Metric Units | Continuous | Intermittent | ||
Stroke Length | 80 mm | Rated bhp | 85HP | 104 HP | |
Rated Rod Load | 8267 lb | 3750 Kg | Maximum Speed | 390 rpm | 470 rpm |
Pump Weight | 945 lb | 430 Kg | Minimum Speed | 90 rpm | 75 rpm |
Oil Capacity | 4.33 gal | 16.5 L | Max. plunger size x stroke length. | 72x75 mm | |
Max. Fluid Temp | 752 ° F | 400 ° C | Crankshaft extension Dia.x length | 75x90 mm | |
Mechanical Efficiency | 90% | Keyway (width x depth x length) | 20x7.5x85 mm |
Performance Ratings(Volumes indicated are displacement of incompressible fluid)
plunger Dia. | L/RPM | Gal/RPM | Max.Press. | pump speed=90RPM | pump speed=150RPM | pump speed=250RPM | pump speed=300RPM | pump speed=390RPM | pump speed=470RPM | ||||||||||||||
mm | in | Mpa | Psi | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | ||
21 | 0.83 | 0.083 | 0.022 | 100.0 | 14500 | 7.5 | 2.0 | 0.4 | 12.5 | 3.3 | 0.7 | 20.8 | 5.5 | 1.2 | 24.9 | 6.6 | 1.5 | 32.4 | 8.6 | 1.9 | 39.0 | 10.3 | 2.3 |
24 | 0.94 | 0.109 | 0.029 | 80.0 | 11600 | 9.8 | 2.6 | 0.6 | 16.3 | 4.3 | 1.0 | 27.1 | 7.2 | 1.6 | 32.6 | 8.6 | 2.0 | 42.3 | 11.2 | 2.5 | 51.0 | 13.5 | 3.1 |
27 | 1.06 | 0.137 | 0.036 | 63.0 | 9135 | 12.4 | 3.3 | 0.7 | 20.6 | 5.4 | 1.2 | 34.3 | 9.1 | 2.1 | 41.2 | 10.9 | 2.5 | 53.6 | 14.2 | 3.2 | 64.6 | 17.1 | 3.9 |
30 | 1.18 | 0.170 | 0.045 | 50.0 | 7250 | 15.3 | 4.0 | 0.9 | 25.4 | 6.7 | 1.5 | 42.4 | 11.2 | 2.5 | 50.9 | 13.4 | 3.1 | 66.1 | 17.5 | 4.0 | 79.7 | 21.1 | 4.8 |
34 | 1.34 | 0.218 | 0.058 | 40.0 | 5800 | 19.6 | 5.2 | 1.2 | 32.7 | 8.6 | 2.0 | 54.4 | 14.4 | 3.3 | 65.3 | 17.3 | 3.9 | 84.9 | 22.4 | 5.1 | 102.4 | 27.0 | 6.1 |
38 | 1.50 | 0.272 | 0.072 | 32.0 | 4640 | 24.5 | 6.5 | 1.5 | 40.8 | 10.8 | 2.4 | 68.0 | 18.0 | 4.1 | 81.6 | 21.6 | 4.9 | 106.1 | 28.0 | 6.4 | 127.9 | 33.8 | 7.7 |
43 | 1.69 | 0.348 | 0.092 | 25.0 | 3625 | 31.4 | 8.3 | 1.9 | 52.3 | 13.8 | 3.1 | 87.1 | 23.0 | 5.2 | 104.5 | 27.6 | 6.3 | 135.9 | 35.9 | 8.2 | 163.7 | 43.3 | 9.8 |
48 | 1.89 | 0.434 | 0.115 | 20.0 | 2900 | 39.1 | 10.3 | 2.3 | 65.1 | 17.2 | 3.9 | 108.5 | 28.7 | 6.5 | 130.2 | 34.4 | 7.8 | 169.3 | 44.7 | 10.2 | 204.0 | 53.9 | 12.2 |
54 | 2.13 | 0.549 | 0.145 | 16.0 | 2320 | 49.4 | 13.1 | 3.0 | 82.4 | 21.8 | 4.9 | 137.3 | 36.3 | 8.2 | 164.8 | 43.5 | 9.9 | 214.3 | 56.6 | 12.9 | 258.2 | 68.2 | 15.5 |
61 | 2.40 | 0.701 | 0.185 | 12.5 | 1813 | 63.1 | 16.7 | 3.8 | 105.2 | 27.8 | 6.3 | 175.3 | 46.3 | 10.5 | 210.3 | 55.6 | 12.6 | 273.4 | 72.2 | 16.4 | 329.5 | 87.0 | 19.8 |
69 | 2.72 | 0.897 | 0.237 | 10.0 | 1450 | 80.7 | 21.3 | 4.8 | 134.5 | 35.5 | 8.1 | 224.2 | 59.2 | 13.5 | 269.1 | 71.1 | 16.1 | 349.8 | 92.4 | 21.0 | 421.6 | 111.4 | 25.3 |
72 | 2.83 | 0.977 | 0.258 | 8.0 | 1160 | 87.9 | 23.2 | 5.3 | 146.5 | 38.7 | 8.8 | 244.2 | 64.5 | 14.6 | 293.0 | 77.4 | 17.6 | 380.9 | 100.6 | 22.9 | |||
Brake Horsepower Required HP | 20 | 33.4 | 55.7 | 66.8 | 86.8(Continuous work) | 104.7 |
![]() |
Sell T85 Triplex Plunger Pump Made in China Images |